Louisiana Parish Rates & Fees
Closing costs, property tax rates, and millage data for all 64 Louisiana parishes
64 of 64 parishes shown. Click column headers to sort.
| Acadia | 71.80 | $574 | $2,663 |
| Allen | 145.70 | $947 | $2,595 |
| Ascension | 115.00 | $2,358 | $3,225 |
| Assumption | 104.10 | $729 | $2,618 |
| Avoyelles | 75.70 | $341 | $2,505 |
| Beauregard | 128.25 | $1,154 | $2,708 |
| Bienville | 138.40 | $277 | $2,391 |
| Bossier | 113.28 | $1,643 | $2,955 |
| Caddo | 143.39 | $1,434 | $2,753 |
| Calcasieu | 104.60 | $1,255 | $2,843 |
| Caldwell | 133.20 | $400 | $2,438 |
| Cameron | 138.41 | $1,176 | $2,685 |
| Catahoula | 90.30 | $181 | $2,391 |
| Claiborne | 84.10 | $84 | $2,343 |
| Concordia | 106.00 | $371 | $2,460 |
| De Soto | 126.13 | $820 | $2,595 |
| East Baton Rouge | 108.80 | $1,741 | $3,023 |
| East Carroll | 129.30 | $0 | $2,295 |
| East Feliciana | 48.40 | $436 | $2,708 |
| Evangeline | 67.80 | $339 | $2,528 |
| Franklin | 106.50 | $213 | $2,391 |
| Grant | 143.85 | $1,007 | $2,618 |
| Iberia | 74.30 | $706 | $2,730 |
| Iberville | 103.50 | $828 | $2,663 |
| Jackson | 108.70 | $272 | $2,415 |
| Jefferson | 118.40 | $2,072 | $3,090 |
| Jefferson Davis | 103.20 | $619 | $2,573 |
| Lafayette | 105.20 | $1,631 | $3,000 |
| Lafourche | 115.75 | $1,563 | $2,910 |
| LaSalle | 101.50 | $457 | $2,505 |
| Lincoln | 85.36 | $854 | $2,753 |
| Livingston | 100.10 | $1,552 | $3,000 |
| Madison | 109.80 | $0 | $2,295 |
| Morehouse | 111.50 | $167 | $2,367 |
| Natchitoches | 89.80 | $718 | $2,663 |
| Orleans | 131.99 | $2,640 | $3,959 |
| Ouachita | 130.96 | $1,441 | $2,798 |
| Plaquemines | 70.69 | $848 | $2,843 |
| Pointe Coupee | 69.80 | $489 | $2,618 |
| Rapides | 90.63 | $861 | $2,730 |
| Red River | 116.90 | $292 | $2,415 |
| Richland | 84.52 | $254 | $2,438 |
| Sabine | 86.40 | $389 | $2,505 |
| St. Bernard | 141.10 | $1,693 | $2,843 |
| St. Charles | 100.85 | $1,765 | $3,090 |
| St. Helena | 102.50 | $564 | $2,550 |
| St. James | 105.39 | $896 | $2,685 |
| St. John the Baptist | 108.40 | $1,084 | $2,753 |
| St. Landry | 125.10 | $813 | $2,595 |
| St. Martin | 56.20 | $562 | $2,753 |
| St. Mary | 99.30 | $596 | $2,573 |
| St. Tammany | 101.00 | $2,374 | $3,360 |
| Tangipahoa | 100.00 | $1,250 | $2,865 |
| Tensas | 89.30 | $0 | $2,271 |
| Terrebonne | 126.40 | $1,390 | $2,798 |
| Union | 72.88 | $255 | $2,460 |
| Vermilion | 84.50 | $761 | $2,708 |
| Vernon | 118.49 | $948 | $2,663 |
| Washington | 111.70 | $670 | $2,573 |
| Webster | 104.00 | $416 | $2,483 |
| West Baton Rouge | 98.84 | $1,186 | $2,843 |
| West Carroll | 96.90 | $145 | $2,367 |
| West Feliciana | 72.30 | $976 | $2,910 |
| Winn | 79.80 | $160 | $2,391 |
* Annual tax based on each parish's approximate median sale price with homestead exemption. Buyer closing costs assume conventional financing, 20% down, with owner's title insurance. Actual costs vary.
Need a Closing Cost Estimate?
Use our free calculators for a personalized estimate, or contact us for a custom quote.