Webster Parish Closing Costs & Property Taxes
Real rates and fees for real estate transactions in Webster Parish, Louisiana
Webster Parish has a total default millage rate of 104.00 mills, which determines annual property taxes for homeowners and investors. For a home at the local median price of $115,000, this means significant cost differences compared to neighboring parishes like Bossier, Claiborne, Bienville. Below you'll find a complete millage breakdown by taxing body, example closing cost and property tax calculations, and tools to compareWebster Parish against any other parish in Louisiana.
Compare All 64 Parishes
Side-by-side tax comparison tool
Millage Rate Explorer
Breakdown by taxing body for every parish
Millage Rates
Webster Parish has 12 tax districts with different millage rates. Select the appropriate area for the most accurate estimate.
City of Minden
| Taxing Body | Mills |
|---|---|
| Parish-Wide Consolidated | 53.02 |
| Parish Tax Inside | 2.13 |
| School Dist #6 | 46.60 |
| Fire Dist. #10 Minden | 8.74 |
| City of Minden | 5.05 |
| Total Millage | 115.54 |
Properties within City of Minden limits. Additional districts (Road Dist A, Consol. Dist #1, NW Industrial) may apply. Downtown Development District adds 1.89 mills for downtown properties.
City of Springhill
| Taxing Body | Mills |
|---|---|
| Parish-Wide Consolidated | 53.02 |
| Parish Tax Inside | 2.13 |
| School Dist #35 | 57.25 |
| Fire Dist. #11 Springhill | 10.00 |
| City of Springhill | 7.70 |
| Total Millage | 130.10 |
Properties within City of Springhill limits. Additional districts (Road Dist B, NW Industrial) may apply.
Town of Doyline
| Taxing Body | Mills |
|---|---|
| Parish-Wide Consolidated | 53.02 |
| Parish Tax Out | 4.27 |
| School Dist #8 | 48.56 |
| Fire Dist. #3 Doyline | 15.59 |
| Town of Doyline | 5.31 |
| Total Millage | 126.75 |
Properties within Town of Doyline limits. Additional districts (Road Dist A, NW Industrial) may apply.
Town of Sibley
| Taxing Body | Mills |
|---|---|
| Parish-Wide Consolidated | 53.02 |
| Parish Tax Out | 4.27 |
| School Dist #7 | 50.19 |
| Fire Dist. #2 Sibley | 6.00 |
| Town of Sibley | 8.97 |
| Total Millage | 122.45 |
Properties within Town of Sibley limits. Additional districts (Road Dist A, NW Industrial) may apply.
Town of Cotton Valley
| Taxing Body | Mills |
|---|---|
| Parish-Wide Consolidated | 53.02 |
| Parish Tax Out | 4.27 |
| School Dist #35 | 57.25 |
| Fire Dist. #8 Cotton Valley | 12.66 |
| Town of Cotton Valley | 6.84 |
| Total Millage | 134.04 |
Properties within Town of Cotton Valley limits. Additional districts (Road Dist B, NW Industrial) may apply.
Town of Cullen
| Taxing Body | Mills |
|---|---|
| Parish-Wide Consolidated | 53.02 |
| Parish Tax Out | 4.27 |
| School Dist #35 | 57.25 |
| Fire Dist. #6 Cullen | 22.84 |
| Town of Cullen | 8.51 |
| Total Millage | 145.89 |
Properties within Town of Cullen limits. Additional districts (Road Dist B, NW Industrial) may apply.
Town of Sarepta
| Taxing Body | Mills |
|---|---|
| Parish-Wide Consolidated | 53.02 |
| Parish Tax Out | 4.27 |
| School Dist #35 | 57.25 |
| Fire Dist. #5 Sarepta | 12.04 |
| Town of Sarepta | 20.61 |
| Total Millage | 147.19 |
Properties within Town of Sarepta limits. Additional districts (Road Dist B, NW Industrial) may apply. Sarepta has the highest combined municipal + fire millage in the parish.
Dixie Inn area
| Taxing Body | Mills |
|---|---|
| Parish-Wide Consolidated | 53.02 |
| Parish Tax Out | 4.27 |
| School Dist #6 | 46.60 |
| Fire Dist. #7 Dixie Inn | 14.62 |
| Total Millage | 118.51 |
Unincorporated area served by Dixie Inn fire district. Additional districts (Road Dist A, NW Industrial) may apply.
Dubberly area
| Taxing Body | Mills |
|---|---|
| Parish-Wide Consolidated | 53.02 |
| Parish Tax Out | 4.27 |
| School Dist #6 | 46.60 |
| Fire Dist. #4 Dubberly | 10.66 |
| Total Millage | 114.55 |
Unincorporated area served by Dubberly fire district. Additional districts (Road Dist A, NW Industrial) may apply.
Evergreen area
| Taxing Body | Mills |
|---|---|
| Parish-Wide Consolidated | 53.02 |
| Parish Tax Out | 4.27 |
| School Dist #6 | 46.60 |
| Fire Dist. #1 Evergreen | 9.51 |
| Total Millage | 113.40 |
Unincorporated area served by Evergreen fire district. Additional districts (Road Dist A, NW Industrial) may apply.
Heflin area
| Taxing Body | Mills |
|---|---|
| Parish-Wide Consolidated | 53.02 |
| Parish Tax Out | 4.27 |
| School Dist #6 | 46.60 |
| Fire Dist. #12 Heflin | 15.87 |
| Total Millage | 119.76 |
Unincorporated area served by Heflin fire district. Additional districts (Road Dist A, NW Industrial) may apply.
Shongaloo area
| Taxing Body | Mills |
|---|---|
| Parish-Wide Consolidated | 53.02 |
| Parish Tax Out | 4.27 |
| School Dist #35 | 57.25 |
| Fire Dist. #9 Shongaloo | 22.36 |
| Total Millage | 136.90 |
Unincorporated area served by Shongaloo fire district. Additional districts (Road Dist B, NW Industrial) may apply.
Source: Webster-Assessor-2025 · Last updated: 2026-03-20
Example Closing Costs
Estimated buyer closing costs for a $115,000 home in Webster Parish with 20% down payment and conventional financing.
Buyer Closing Costs
$2,483
2.2% of purchase price
Seller Closing Costs
$800
0.7% of purchase price
View itemized breakdown
Title Fees
Other Fees
Government Fees
Example Property Tax
Estimated annual property tax for a $115,000 home with the $75,000 homestead exemption applied.
Annual Property Tax
$416
$35/month
Effective Tax Rate
0.36%
104.00 mills on $4,000 taxable value
Based on approximate median sale prices (Louisiana Realtors Association, 2025 estimates). Your actual costs will vary. Use our calculators for a personalized estimate.
Parish Resources
How Webster Parish Compares
| Parish | Millage | Annual Tax* | Buyer Closing* |
|---|---|---|---|
| Claiborne | 84.10 | $84 | $2,343 |
| Webster | 104.00 | $416 | $2,483 |
| Bossier | 113.28 | $1,643 | $2,955 |
| Bienville | 138.40 | $277 | $2,391 |
* Based on each parish's approximate median sale price with homestead exemption and 20% down payment. Actual costs vary.
Frequently Asked Questions
What is the property tax rate in Webster Parish?
How much are closing costs in Webster Parish?
Does Webster Parish have special assessments?
Need Help with Your Closing?
Southern Title provides full-service title and closing services in Webster Parish and across Louisiana.