Cross-Parish Property Tax Comparison
Compare estimated property taxes across all 64 Louisiana parishes for any purchase price
Louisiana property taxes vary dramatically by parish. A $300,000 home can cost anywhere from under $1,000 to over $4,000 per year in property taxes depending on where you buy. Use this tool to compare all 64 parishes side-by-side for your specific purchase price.
All estimates include the $75,000 homestead exemption (applies to owner-occupied primary residences). Investment properties do not receive the exemption — uncheck it below for investor scenarios.
Lowest Annual Tax
$0
Highest Annual Tax
$0
Average Annual Tax
$0
Range (Max − Min)
$0
Showing 64 of 64 parishes for a $300,000 home with homestead exemption
| Acadia | 71.80 | $0 | 0.00% |
| Allen | 145.70 | $0 | 0.00% |
| Ascension | 115.00 | $0 | 0.00% |
| Assumption | 104.10 | $0 | 0.00% |
| Avoyelles | 75.70 | $0 | 0.00% |
| Beauregard | 128.25 | $0 | 0.00% |
| Bienville | 138.40 | $0 | 0.00% |
| Bossier | 113.28 | $0 | 0.00% |
| Caddo | 143.39 | $0 | 0.00% |
| Calcasieu | 104.60 | $0 | 0.00% |
| Caldwell | 133.20 | $0 | 0.00% |
| Cameron | 138.41 | $0 | 0.00% |
| Catahoula | 90.30 | $0 | 0.00% |
| Claiborne | 84.10 | $0 | 0.00% |
| Concordia | 106.00 | $0 | 0.00% |
| De Soto | 126.13 | $0 | 0.00% |
| East Baton Rouge | 108.80 | $0 | 0.00% |
| East Carroll | 129.30 | $0 | 0.00% |
| East Feliciana | 48.40 | $0 | 0.00% |
| Evangeline | 67.80 | $0 | 0.00% |
| Franklin | 106.50 | $0 | 0.00% |
| Grant | 143.85 | $0 | 0.00% |
| Iberia | 74.30 | $0 | 0.00% |
| Iberville | 103.50 | $0 | 0.00% |
| Jackson | 108.70 | $0 | 0.00% |
| Jefferson | 118.40 | $0 | 0.00% |
| Jefferson Davis | 103.20 | $0 | 0.00% |
| LaSalle | 101.50 | $0 | 0.00% |
| Lafayette | 105.20 | $0 | 0.00% |
| Lafourche | 115.75 | $0 | 0.00% |
| Lincoln | 85.36 | $0 | 0.00% |
| Livingston | 100.10 | $0 | 0.00% |
| Madison | 109.80 | $0 | 0.00% |
| Morehouse | 111.50 | $0 | 0.00% |
| Natchitoches | 89.80 | $0 | 0.00% |
| Orleans | 131.99 | $0 | 0.00% |
| Ouachita | 130.96 | $0 | 0.00% |
| Plaquemines | 70.69 | $0 | 0.00% |
| Pointe Coupee | 69.80 | $0 | 0.00% |
| Rapides | 90.63 | $0 | 0.00% |
| Red River | 116.90 | $0 | 0.00% |
| Richland | 84.52 | $0 | 0.00% |
| Sabine | 86.40 | $0 | 0.00% |
| St. Bernard | 141.10 | $0 | 0.00% |
| St. Charles | 100.85 | $0 | 0.00% |
| St. Helena | 102.50 | $0 | 0.00% |
| St. James | 105.39 | $0 | 0.00% |
| St. John the Baptist | 108.40 | $0 | 0.00% |
| St. Landry | 125.10 | $0 | 0.00% |
| St. Martin | 56.20 | $0 | 0.00% |
| St. Mary | 99.30 | $0 | 0.00% |
| St. Tammany | 101.00 | $0 | 0.00% |
| Tangipahoa | 100.00 | $0 | 0.00% |
| Tensas | 89.30 | $0 | 0.00% |
| Terrebonne | 126.40 | $0 | 0.00% |
| Union | 72.88 | $0 | 0.00% |
| Vermilion | 84.50 | $0 | 0.00% |
| Vernon | 118.49 | $0 | 0.00% |
| Washington | 111.70 | $0 | 0.00% |
| Webster | 104.00 | $0 | 0.00% |
| West Baton Rouge | 98.84 | $0 | 0.00% |
| West Carroll | 96.90 | $0 | 0.00% |
| West Feliciana | 72.30 | $0 | 0.00% |
| Winn | 79.80 | $0 | 0.00% |
Estimates use each parish's default total millage rate applied to assessed value (10% of fair market value) minus the $75,000 homestead exemption. Does not include special assessments or subdivision fees. Use our Property Tax Calculator for a more detailed estimate.
Need Help Choosing a Parish?
Southern Title serves all 64 Louisiana parishes. Contact us for personalized guidance on closing costs and title services in your area.