Lincoln Parish Closing Costs & Property Taxes
Real rates and fees for real estate transactions in Lincoln Parish, Louisiana
Lincoln Parish has a total default millage rate of 85.36 mills, which determines annual property taxes for homeowners and investors. For a home at the local median price of $175,000, this means significant cost differences compared to neighboring parishes like Union, Ouachita, Jackson. Below you'll find a complete millage breakdown by taxing body, example closing cost and property tax calculations, and tools to compareLincoln Parish against any other parish in Louisiana.
Compare All 64 Parishes
Side-by-side tax comparison tool
Millage Rate Explorer
Breakdown by taxing body for every parish
Millage Rates
Lincoln Parish has 8 tax districts with different millage rates. Select the appropriate area for the most accurate estimate.
Ruston (School District #1)
| Taxing Body | Mills |
|---|---|
| Assessment District | 1.95 |
| Law Enforcement Dist CM | 4.41 |
| Law Enforcement Dist OP | 7.47 |
| Library Operation | 3.80 |
| PJ Parish Wide Construction | 4.41 |
| PJ Parish Wide Road & Maintenance | 4.41 |
| SB Parish Constitutional Tax | 3.73 |
| SB Parish Special Maint & Oper | 4.69 |
| SB Parish Special Repair & Equip | 4.69 |
| SB Parish Wide M & O | 8.09 |
| SB Parish Wide Maint & Oper | 9.54 |
| PJ General Alimony - Inside | 1.68 |
| Ruston General Fund | 4.63 |
| Ruston Recreational Tax | 2.58 |
| School District #1 | 16.75 |
| School District #1 M & O | 2.53 |
| Total Millage | 85.36 |
Unincorporated (School District #1)
| Taxing Body | Mills |
|---|---|
| Assessment District | 1.95 |
| Law Enforcement Dist CM | 4.41 |
| Law Enforcement Dist OP | 7.47 |
| Library Operation | 3.80 |
| PJ Parish Wide Construction | 4.41 |
| PJ Parish Wide Road & Maintenance | 4.41 |
| SB Parish Constitutional Tax | 3.73 |
| SB Parish Special Maint & Oper | 4.69 |
| SB Parish Special Repair & Equip | 4.69 |
| SB Parish Wide M & O | 8.09 |
| SB Parish Wide Maint & Oper | 9.54 |
| PJ General Alimony - Outside | 3.37 |
| School District #1 | 16.75 |
| School District #1 M & O | 2.53 |
| Total Millage | 79.84 |
Unincorporated (School District #3)
| Taxing Body | Mills |
|---|---|
| Assessment District | 1.95 |
| Law Enforcement Dist CM | 4.41 |
| Law Enforcement Dist OP | 7.47 |
| Library Operation | 3.80 |
| PJ Parish Wide Construction | 4.41 |
| PJ Parish Wide Road & Maintenance | 4.41 |
| SB Parish Constitutional Tax | 3.73 |
| SB Parish Special Maint & Oper | 4.69 |
| SB Parish Special Repair & Equip | 4.69 |
| SB Parish Wide M & O | 8.09 |
| SB Parish Wide Maint & Oper | 9.54 |
| PJ General Alimony - Outside | 3.37 |
| School District #3 | 11.50 |
| School District #3 M & O | 3.33 |
| Total Millage | 75.39 |
Unincorporated (School District #5)
| Taxing Body | Mills |
|---|---|
| Assessment District | 1.95 |
| Law Enforcement Dist CM | 4.41 |
| Law Enforcement Dist OP | 7.47 |
| Library Operation | 3.80 |
| PJ Parish Wide Construction | 4.41 |
| PJ Parish Wide Road & Maintenance | 4.41 |
| SB Parish Constitutional Tax | 3.73 |
| SB Parish Special Maint & Oper | 4.69 |
| SB Parish Special Repair & Equip | 4.69 |
| SB Parish Wide M & O | 8.09 |
| SB Parish Wide Maint & Oper | 9.54 |
| PJ General Alimony - Outside | 3.37 |
| School District #5 | 2.85 |
| Total Millage | 63.41 |
Unincorporated (School District #6)
| Taxing Body | Mills |
|---|---|
| Assessment District | 1.95 |
| Law Enforcement Dist CM | 4.41 |
| Law Enforcement Dist OP | 7.47 |
| Library Operation | 3.80 |
| PJ Parish Wide Construction | 4.41 |
| PJ Parish Wide Road & Maintenance | 4.41 |
| SB Parish Constitutional Tax | 3.73 |
| SB Parish Special Maint & Oper | 4.69 |
| SB Parish Special Repair & Equip | 4.69 |
| SB Parish Wide M & O | 8.09 |
| SB Parish Wide Maint & Oper | 9.54 |
| PJ General Alimony - Outside | 3.37 |
| School District #6 | 14.00 |
| School District #6 M & O | 2.69 |
| Total Millage | 77.25 |
Grambling
| Taxing Body | Mills |
|---|---|
| Assessment District | 1.95 |
| Law Enforcement Dist CM | 4.41 |
| Law Enforcement Dist OP | 7.47 |
| Library Operation | 3.80 |
| PJ Parish Wide Construction | 4.41 |
| PJ Parish Wide Road & Maintenance | 4.41 |
| SB Parish Constitutional Tax | 3.73 |
| SB Parish Special Maint & Oper | 4.69 |
| SB Parish Special Repair & Equip | 4.69 |
| SB Parish Wide M & O | 8.09 |
| SB Parish Wide Maint & Oper | 9.54 |
| PJ General Alimony - Outside | 3.37 |
| Grambling Capital Outlay | 5.40 |
| Grambling Fire Protection | 14.97 |
| Grambling Police Dept | 3.82 |
| Grambling Public Imp Bond | 7.31 |
| Grambling Public Streets | 4.52 |
| Grambling Water System | 4.27 |
| Total Millage | 100.85 |
School district millage not included — Grambling spans school district boundaries. Add applicable school district millage to total.
Dubach
| Taxing Body | Mills |
|---|---|
| Assessment District | 1.95 |
| Law Enforcement Dist CM | 4.41 |
| Law Enforcement Dist OP | 7.47 |
| Library Operation | 3.80 |
| PJ Parish Wide Construction | 4.41 |
| PJ Parish Wide Road & Maintenance | 4.41 |
| SB Parish Constitutional Tax | 3.73 |
| SB Parish Special Maint & Oper | 4.69 |
| SB Parish Special Repair & Equip | 4.69 |
| SB Parish Wide M & O | 8.09 |
| SB Parish Wide Maint & Oper | 9.54 |
| PJ General Alimony - Outside | 3.37 |
| Dubach General Maintenance | 6.89 |
| Total Millage | 67.45 |
School district millage not included — add applicable school district millage to total. Dubach Handling Fee ($2.25/parcel) is a flat fee, not an ad valorem millage.
Simsboro
| Taxing Body | Mills |
|---|---|
| Assessment District | 1.95 |
| Law Enforcement Dist CM | 4.41 |
| Law Enforcement Dist OP | 7.47 |
| Library Operation | 3.80 |
| PJ Parish Wide Construction | 4.41 |
| PJ Parish Wide Road & Maintenance | 4.41 |
| SB Parish Constitutional Tax | 3.73 |
| SB Parish Special Maint & Oper | 4.69 |
| SB Parish Special Repair & Equip | 4.69 |
| SB Parish Wide M & O | 8.09 |
| SB Parish Wide Maint & Oper | 9.54 |
| PJ General Alimony - Outside | 3.37 |
| Simsboro General Fund | 5.08 |
| Total Millage | 65.64 |
School district millage not included — add applicable school district millage to total. Simsboro Handling Fee ($2.25/parcel) is a flat fee, not an ad valorem millage.
Source: Lincoln Parish Assessor Grand Recap of Millages 2025 · Last updated: 2026-03-20
Example Closing Costs
Estimated buyer closing costs for a $175,000 home in Lincoln Parish with 20% down payment and conventional financing.
Buyer Closing Costs
$2,753
1.6% of purchase price
Seller Closing Costs
$800
0.5% of purchase price
View itemized breakdown
Title Fees
Other Fees
Government Fees
Example Property Tax
Estimated annual property tax for a $175,000 home with the $75,000 homestead exemption applied.
Annual Property Tax
$854
$71/month
Effective Tax Rate
0.49%
85.36 mills on $10,000 taxable value
Special Assessments
Based on approximate median sale prices (Louisiana Realtors Association, 2025 estimates). Your actual costs will vary. Use our calculators for a personalized estimate.
Parish Resources
Special Fees & Assessments
Parish-Wide Fees
Fire Fee
How Lincoln Parish Compares
| Parish | Millage | Annual Tax* | Buyer Closing* |
|---|---|---|---|
| Union | 72.88 | $255 | $2,460 |
| Claiborne | 84.10 | $84 | $2,343 |
| Lincoln | 85.36 | $854 | $2,753 |
| Jackson | 108.70 | $272 | $2,415 |
| Ouachita | 130.96 | $1,441 | $2,798 |
| Bienville | 138.40 | $277 | $2,391 |
* Based on each parish's approximate median sale price with homestead exemption and 20% down payment. Actual costs vary.
Frequently Asked Questions
What is the property tax rate in Lincoln Parish?
How much are closing costs in Lincoln Parish?
Does Lincoln Parish have special assessments?
Need Help with Your Closing?
Southern Title provides full-service title and closing services in Lincoln Parish and across Louisiana.