Louisiana Millage Rate Explorer
Detailed millage rate breakdown by taxing body for all 64 Louisiana parishes
Louisiana property taxes are composed of multiple millage levies from different taxing authorities — school boards, fire districts, levee boards, drainage, law enforcement, and more. Understanding how your total millage breaks down helps you anticipate future changes when individual levies expire or new bonds are passed.
How to read millage rates: One mill = $1 of tax per $1,000 of assessed value. Louisiana residential property is assessed at 10% of fair market value. So for a $300,000 home: assessed value is $30,000, and at 100 total mills, annual tax would be $3,000 (before the homestead exemption).
64 of 64 parishes. Click a parish to see its full millage breakdown.
| Allen | 145.70 |
| Grant | 143.85 |
| Caddo | 143.39 |
| St. Bernard | 141.10 |
| Cameron | 138.41 |
| Bienville | 138.40 |
| Caldwell | 133.20 |
| Orleans | 131.99 |
| Ouachita | 130.96 |
| East Carroll | 129.30 |
| Beauregard | 128.25 |
| Terrebonne | 126.40 |
| De Soto | 126.13 |
| St. Landry | 125.10 |
| Vernon | 118.49 |
| Jefferson | 118.40 |
| Red River | 116.90 |
| Lafourche | 115.75 |
| Ascension | 115.00 |
| Bossier | 113.28 |
| Washington | 111.70 |
| Morehouse | 111.50 |
| Madison | 109.80 |
| East Baton Rouge | 108.80 |
| Jackson | 108.70 |
| St. John the Baptist | 108.40 |
| Franklin | 106.50 |
| Concordia | 106.00 |
| St. James | 105.39 |
| Lafayette | 105.20 |
| Calcasieu | 104.60 |
| Assumption | 104.10 |
| Webster | 104.00 |
| Iberville | 103.50 |
| Jefferson Davis | 103.20 |
| St. Helena | 102.50 |
| LaSalle | 101.50 |
| St. Tammany | 101.00 |
| St. Charles | 100.85 |
| Livingston | 100.10 |
| Tangipahoa | 100.00 |
| St. Mary | 99.30 |
| West Baton Rouge | 98.84 |
| West Carroll | 96.90 |
| Rapides | 90.63 |
| Catahoula | 90.30 |
| Natchitoches | 89.80 |
| Tensas | 89.30 |
| Sabine | 86.40 |
| Lincoln | 85.36 |
| Richland | 84.52 |
| Vermilion | 84.50 |
| Claiborne | 84.10 |
| Winn | 79.80 |
| Avoyelles | 75.70 |
| Iberia | 74.30 |
| Union | 72.88 |
| West Feliciana | 72.30 |
| Acadia | 71.80 |
| Plaquemines | 70.69 |
| Pointe Coupee | 69.80 |
| Evangeline | 67.80 |
| St. Martin | 56.20 |
| East Feliciana | 48.40 |
Click a parish to see its detailed millage breakdown by taxing body.
Questions About Property Taxes?
Our team can help you understand how millage rates affect your closing costs and monthly payments. Contact us for a personalized estimate.