St. Tammany Parish Closing Costs & Property Taxes
Real rates and fees for real estate transactions in St. Tammany Parish, Louisiana
St. Tammany Parish has a total default millage rate of 101.00 mills, which determines annual property taxes for homeowners and investors. For a home at the local median price of $310,000, this means significant cost differences compared to neighboring parishes like Washington, Tangipahoa, Orleans. Below you'll find a complete millage breakdown by taxing body, example closing cost and property tax calculations, and tools to compareSt. Tammany Parish against any other parish in Louisiana.
Compare All 64 Parishes
Side-by-side tax comparison tool
Millage Rate Explorer
Breakdown by taxing body for every parish
Millage Rates
St. Tammany Parish has 10 tax districts with different millage rates. Select the appropriate area for the most accurate estimate.
Covington (City)
| Taxing Body | Mills |
|---|---|
| Parish | 38.22 |
| School Board | 54.87 |
| City of Covington | 26.15 |
| Fire District | 23.11 |
| Total Millage | 142.35 |
Mandeville (City)
| Taxing Body | Mills |
|---|---|
| Parish | 38.22 |
| School Board | 54.87 |
| City of Mandeville | 18.34 |
| Fire District | 17.11 |
| Total Millage | 128.54 |
Slidell (City)
| Taxing Body | Mills |
|---|---|
| Parish | 38.22 |
| School Board | 54.87 |
| City of Slidell | 32.03 |
| Fire District | 26.11 |
| Total Millage | 151.23 |
Madisonville (Town)
| Taxing Body | Mills |
|---|---|
| Parish | 38.22 |
| School Board | 54.87 |
| Town of Madisonville | 8.25 |
| Fire District | 17.11 |
| Total Millage | 118.45 |
Abita Springs (Town)
| Taxing Body | Mills |
|---|---|
| Parish | 38.22 |
| School Board | 54.87 |
| Town of Abita Springs | 5.72 |
| Fire District | 10.11 |
| Total Millage | 108.92 |
Pearl River (Town)
| Taxing Body | Mills |
|---|---|
| Parish | 38.22 |
| School Board | 54.87 |
| Town | 6.47 |
| Fire District | 16.11 |
| Total Millage | 115.67 |
Unincorporated - Fire District 1
| Taxing Body | Mills |
|---|---|
| Parish | 38.22 |
| School Board | 54.87 |
| Fire District 1 | 19.25 |
| Total Millage | 112.34 |
Unincorporated - Fire District 2
| Taxing Body | Mills |
|---|---|
| Parish | 38.22 |
| School Board | 54.87 |
| Fire District 2 | 15.47 |
| Total Millage | 108.56 |
Unincorporated - Fire District 4
| Taxing Body | Mills |
|---|---|
| Parish | 38.22 |
| School Board | 54.87 |
| Fire District 4 | 2.14 |
| Total Millage | 95.23 |
Unincorporated - Fire District 12
| Taxing Body | Mills |
|---|---|
| Parish | 38.22 |
| School Board | 54.87 |
| Fire District 12 | 4.76 |
| Total Millage | 97.85 |
Source: St-Tammany-STPAO-2025 · Last updated: 2026-03-19
Example Closing Costs
Estimated buyer closing costs for a $310,000 home in St. Tammany Parish with 20% down payment and conventional financing.
Buyer Closing Costs
$3,360
1.1% of purchase price
Seller Closing Costs
$800
0.3% of purchase price
View itemized breakdown
Title Fees
Other Fees
Government Fees
Example Property Tax
Estimated annual property tax for a $310,000 home with the $75,000 homestead exemption applied.
Annual Property Tax
$2,374
$198/month
Effective Tax Rate
0.77%
101.00 mills on $23,500 taxable value
Based on approximate median sale prices (Louisiana Realtors Association, 2025 estimates). Your actual costs will vary. Use our calculators for a personalized estimate.
Parish Resources
How St. Tammany Parish Compares
| Parish | Millage | Annual Tax* | Buyer Closing* |
|---|---|---|---|
| Tangipahoa | 100.00 | $1,250 | $2,865 |
| St. Tammany | 101.00 | $2,374 | $3,360 |
| Washington | 111.70 | $670 | $2,573 |
| Orleans | 131.99 | $2,640 | $3,959 |
| St. Bernard | 141.10 | $1,693 | $2,843 |
* Based on each parish's approximate median sale price with homestead exemption and 20% down payment. Actual costs vary.
Frequently Asked Questions
What is the property tax rate in St. Tammany Parish?
How much are closing costs in St. Tammany Parish?
Does St. Tammany Parish have special assessments?
Need Help with Your Closing?
Southern Title provides full-service title and closing services in St. Tammany Parish and across Louisiana.