Weekend Open House Tour Schedule – January 23 & January 24, 2021
Weekend Open House Tour Schedule – January 23, 2021
ML# | Street Address | City | Zip | List Price | Bdrms | FB | HB | Date | Time | LA First Name | LA Last Name | LA Ph# | List Office | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | ML# | Street Address | City | Zip | List Price | Bdrms | FB | HB | Date | Time | LA First Name | LA Last Name | LA Ph# | List Office |
1 | 2281103 | 4829 WABASH ST Unit#208 | Metairie | 70001 | $95,000 | 2 | 1 | 0 | 1/23/2021 | 1:00PM - 3:00PM | ALEXISCLAIRE | TRIPPLEHORN | 817-233-0682 | RE/MAX N.O. Properties |
2 | 2283169 | 2405 METAIRIE CT | Metairie | 70001 | $339,000 | 3 | 2 | 0 | 1/23/2021 | 1:00PM - 3:00PM | RANDIE | LEGGIO | 504-236-8540 | LATTER & BLUM INC/REALTORS |
3 | 2273230 | 717 CAZALARD ST | Belle Chasse | 70037 | $399,900 | 4 | 2 | 1 | 1/23/2021 | 9:00AM - 12:00PM | DANNY | TROSCLAIR | 504-908-2426 | LATTER & BLUM INC/REALTORS |
4 | 2281022 | 71 THORNTON DR | Chalmette | 70043 | $319,000 | 3 | 2 | 0 | 1/23/2021 | 12:00PM - 2:00PM | CHRISTIAN | SULLIVAN | 504-214-9841 | KELLER WILLIAMS REALTY 455-0100 |
5 | 2281506 | 72 PLAUCHE DR | Chalmette | 70043 | $319,000 | 3 | 2 | 0 | 1/23/2021 | 12:00PM - 2:00PM | CHRISTIAN | SULLIVAN | 504-214-9841 | KELLER WILLIAMS REALTY 455-0100 |
6 | 2283231 | 39 DUNLEITH DR | Destrehan | 70047 | $355,000 | 5 | 2 | 0 | 1/23/2021 | 12:00PM - 2:00PM | JEANNETTE | LADREYT | 504-473-7048 | Watermark Realty, LLC |
7 | 2276299 | 209 11TH ST | Gretna | 70053 | $484,900 | 4 | 2 | 2 | 1/23/2021 | 3:00PM - 5:00PM | ANTHONY | GROSCH | 504-339-5292 | LATTER & BLUM INC/REALTORS |
8 | 2281841 | 801 CAMERON CT | Kenner | 70065 | $245,000 | 3 | 2 | 0 | 1/23/2021 | 12:00PM - 2:00PM | DAYNE | HEISLER | 504-495-3030 | KELLER WILLIAMS REALTY 455-0100 |
9 | 2281200 | 3133 KENTUCKY AV | Kenner | 70065 | $285,000 | 3 | 2 | 0 | 1/23/2021 | 11:00AM - 1:00PM | TANGIE | STEPHENS | 504-338-7653 | KELLER WILLIAMS REALTY 455-0100 |
10 | 2283023 | 3044 ENGLISH COLONY DR DR | La Place | 70068 | $125,000 | 3 | 2 | 0 | 1/23/2021 | 9:00AM - 5:00PM | SHARON | AIKENS | 225-673-1204 | Gods Realty & Associates LLC |
Weekend Open House Tour Schedule – January 24, 2021
ML# | Street Address | City | Zip | List Price | Bdrms | FB | HB | Date | Time | LA First Name | LA Last Name | LA Ph# | List Office | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | ML# | Street Address | City | Zip | List Price | Bdrms | FB | HB | Date | Time | LA First Name | LA Last Name | LA Ph# | List Office |
1 | 2280195 | 1000 HOUMA BL | Metairie | 70001 | $365,000 | 4 | 2 | 0 | 1/24/2021 | 12:00PM - 2:00PM | ANTHONY | WATLEY | 504-715-6398 | French Quarter Realty |
2 | 2267459 | 121 ESTES ST | Metairie | 70001 | $535,000 | 4 | 2 | 0 | 1/24/2021 | 12:00PM - 2:00PM | SHAUN | MCCARTHY | 504-322-7337 | BHHS- United Properties |
3 | 2279085 | 2526 METAIRIE RD | Metairie | 70001 | $565,000 | 3 | 3 | 1 | 1/24/2021 | 11:00AM - 1:00PM | ROGER | BELSOME | 504-913-1031 | RE/MAX Affiliates |
4 | 2279040 | 86 DREAM CT | Metairie | 70001 | $1,049,000 | 4 | 3 | 1 | 1/24/2021 | 12:00PM - 2:00PM | KAREN | PRIEUR | 504-250-7700 | RE/MAX N.O. Properties |
5 | 2262727 | 3909 SEVERN AV | Metairie | 70002 | $1,499,000 | 5 | 5 | 1 | 1/24/2021 | 12:00PM - 2:00PM | TRICIA | KING | 504-722-7640 | LATTER & BLUM INC/REALTORS |
6 | 2280393 | 4013 TARTAN ST | Metairie | 70003 | $269,000 | 3 | 1 | 1 | 1/24/2021 | 1:00PM - 3:00PM | FRANK | BARRETT | 504-258-0375 | RE/MAX Real Estate Partners,Inc. |
7 | 2281500 | 5100 ELMWOOD PKW PK | Metairie | 70003 | $420,000 | 3 | 2 | 0 | 1/24/2021 | 1:00PM - 2:00PM | ROBERT | CUTRERA | 504-250-0587 | Watermark Realty, LLC |
8 | 2280483 | 1300 NURSERY PL | Metairie | 70005 | $299,000 | 3 | 1 | 1 | 1/24/2021 | 1:00PM - 3:00PM | JARRED | TOLAR | 504-875-1378 | 1 Percent Lists |
9 | 2273616 | 515 OAKLAWN DR | Metairie | 70005 | $319,900 | 4 | 2 | 0 | 1/24/2021 | 1:00PM - 3:00PM | CHRISTINE | WILSON | 504-606-9914 | KELLER WILLIAMS REALTY 455-0100 |
10 | 2283103 | 1422 SYLVIA AV | Metairie | 70005 | $749,900 | 5 | 3 | 1 | 1/24/2021 | 12:00PM - 2:00PM | ANN | BRANDNER | 504-202-8343 | Arnemann & Brandner Realty, LLC |
Recommended Posts