Wednesday Broker Tour Schedule – January 20, 2021
Wednesday Broker Tour Schedule – January 20, 2021
ML# | Street Address | City | Zip | List Price | Bdrms | FB | HB | Date | Time | LA First Name | LA Last Name | LA Ph# | List Office | Remarks | Web Link | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | ML# | Street Address | City | Zip | List Price | Bdrms | FB | HB | Date | Time | LA First Name | LA Last Name | LA Ph# | List Office | Remarks | Web Link |
1 | 2282372 | 2116 HARMONY ST | New Orleans | 70115 | $395,000 | 3 | 2 | 1 | 1/20/2021 | 11:00AM - 1:00PM | SARAH | MARTZOLF | 504-261-5654 | McEnery Residential, LLC | https://www.zillow.com/homedetails/2116-Harmony-St-New-Orleans-LA-70115/149047641_zpid/ | |
2 | 2282803 | 1212 DUFOSSAT ST | New Orleans | 70115 | $399,000 | 2 | 2 | 0 | 1/20/2021 | 11:00AM - 2:00PM | CHARLOTTE | DORION | 504-237-8615 | Berkshire Hathaway HomeServices Preferred, REALTOR | https://www.realtor.com/realestateandhomes-detail/1212-Dufossat-St_New-Orleans_LA_70115_M81328-99911 | |
3 | 2282880 | 625 VALMONT ST | New Orleans | 70115 | $875,000 | 4 | 3 | 1 | 1/20/2021 | 11:00AM - 1:00PM | ELEANOR | HOHNSTEIN | 504-400-2803 | McEnery Residential, LLC | SNACKS | https://www.zillow.com/homedetails/625-Valmont-St-New-Orleans-LA-70115/73834523_zpid/ |
4 | 2283020 | 1408 JEFFERSON AV | New Orleans | 70115 | $1,295,000 | 3 | 4 | 0 | 1/20/2021 | 11:00AM - 2:00PM | MARGARET | STEWART | 504-616-4154 | LATTER & BLUM INC/REALTORS | https://www.latter-blum.com/p/1408-Jefferson-Avenue-New-Orleans-LA-70115/dmgid_144053124 | |
5 | 2282298 | 1663 VALMONT ST | New Orleans | 70115 | $1,550,000 | 4 | 4 | 1 | 1/20/2021 | 11:00AM - 1:00PM | LIBBY | GILBERT | 337-288-8731 | Coldwell Banker TEC | https://www.realtor.com/realestateandhomes-detail/1663-Valmont-St_New-Orleans_LA_70115_M78330-99655 | |
6 | 2281981 | 1315 ANNETTE ST | New Orleans | 70116 | $275,000 | 2 | 2 | 0 | 1/20/2021 | 12:00PM - 2:00PM | JOSUE | SOTO | 504-599-1976 | KELLER WILLIAMS REALTY 455-0100 | DRINKS, LUNCH | https://www.zillow.com/homedetails/1315-Annette-St-New-Orleans-LA-70116/114007991_zpid/ |
7 | 2282256 | 315 WEBSTER ST | New Orleans | 70118 | $595,000 | 3 | 2 | 0 | 1/20/2021 | 11:30AM - 1:00PM | STEVAN | GILL | 504-249-1483 | REVE, REALTORS | https://www.zillow.com/homedetails/315-Webster-St-New-Orleans-LA-70118/84478970_zpid/ | |
8 | 2282305 | 916 MOSS ST | New Orleans | 70119 | $599,000 | 2 | 2 | 0 | 1/20/2021 | 12:00PM - 2:00PM | AARON | DARE | 504-899-8666 | Crane Real Estate Brokers | DRINKS, SNACKS AND PRIZES | https://www.realtor.com/realestateandhomes-detail/916-Moss-St_New-Orleans_LA_70119_M87314-43836 |
9 | 2282677 | 1205 N LOPEZ ST | New Orleans | 70119 | $1,750,000 | 5 | 3 | 1 | 1/20/2021 | 12:00PM - 2:00PM | ELEANOR | FARNSWORTH | 504-891-1142 | LATTER & BLUM INC/REALTORS | DRINKS, LUNCH provided by Meredith Garrett of NOLA Lending. | https://www.latter-blum.com/p/1205-N-Lopez-Street-New-Orleans-LA-70119/dmgid_144037477 |
10 | 2278643 | 6846 MILNE BL | New Orleans | 70124 | $649,000 | 0 | 1/20/2021 | 11:00AM - 1:00PM | ED | SHEDLOCK | 504-419-8892 | French Quarter Realty | https://www.realtor.com/realestateandhomes-detail/6846-Milne-Blvd_New-Orleans_LA_70124_M77324-41654 |
Recommended Posts