Tuesday Broker Tour Schedule – November 12, 2019
Tuesday Broker Tour Schedule – November 12, 2019
ML# | Street Address | City | Zip | List Price | Bdrms | FB | HB | Date | Time | List Agent First Name | List Agent Last Name | List Agent Ph# | List Office | Remarks | Web Link | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | ML# | Street Address | City | Zip | List Price | Bdrms | FB | HB | Date | Time | List Agent First Name | List Agent Last Name | List Agent Ph# | List Office | Remarks | Web Link |
1 | 2228529 | 4924 ACADEMY DR | Metairie | 70003 | $289,000 | 3 | 2 | 0 | 11/12/2019 | 11:00AM - 1:00PM | STACIE | CARUBBA | 504-434-7653 | Athena Real Estate | SNACKS | https://www.realtor.com/realestateandhomes-detail/4924-Academy-Dr_Metairie_LA_70003_M73776-78105 |
2 | 2195960 | 424 IONA ST | Metairie | 70005 | $2,490,000 | 5 | 6 | 2 | 11/12/2019 | 11:30AM - 2:00PM | SISSY | HANSEN | 504-858-8140 | RE/MAX N.O. Properties | LUNCH | https://www.remax.com/realestatehomesforsale/424-iona-street-metairie-la-70005-gid700019919392.html |
3 | 2228375 | 6188 BOUTTE ST | Marrero | 70072 | $199,000 | 3 | 2 | 1 | 11/12/2019 | 11:30AM - 1:30PM | KRISTIE | YANCEY | 504-458-4140 | McEnery Residential, LLC | https://www.zillow.com/homedetails/6188-Boutte-St-Marrero-LA-70072/73688214_zpid/ | |
4 | 2228950 | 4229 S RIDGELANE ST | Marrero | 70072 | $215,000 | 3 | 2 | 0 | 11/12/2019 | 11:00AM - 1:00PM | VICTORIA | PARRISH | 504-452-5161 | LATTER & BLUM INC/REALTORS | Lunch by Crescent Title | https://www.latter-blum.com/p/4229-S-Ridgelane-Street-Marrero-LA-70072/dmgid_136199845 |
5 | 2228337 | 1220 SINSKEY DR | Marrero | 70072 | $318,000 | 4 | 2 | 1 | 11/12/2019 | 11:30AM - 1:30PM | DAWN | MENTEL-KOSTER | 504-450-0023 | KELLER WILLIAMS REALTY 455-0100 | LUNCH, LAINE BUQUOI-AMERICAS MORTGAGE RESOURCE | https://www.zillow.com/homedetails/1220-Sinskey-Dr-Marrero-LA-70072/103916176_zpid/ |
6 | 2228810 | 4909 BOURGEOIS LN | Marrero | 70072 | $598,000 | 7 | 5 | 1 | 11/12/2019 | 11:30AM - 1:30PM | JAKE | PARKER | 504-321-1385 | Berkshire Hathaway HomeServices Preferred, REALTOR | DRINKS, LUNCH, Sponsored by True Title. | https://www.realtor.com/realestateandhomes-detail/4909-Bourgeois-Ln_Marrero_LA_70072_M79322-55585 |
7 | 2227696 | 1118 AVENUE A AV | Westwego | 70094 | $125,000 | 2 | 2 | 0 | 11/12/2019 | 11:30AM - 1:30PM | ANTHONY | BOUDREAUX | 504-458-8250 | KELLER WILLIAMS REALTY 504-207-2007 | Lunch Provided by select title. | https://www.zillow.com/homedetails/1118-Avenue-A-Westwego-LA-70094/73707202_zpid/ |
8 | 2209210 | 1001 JULIA ST Unit#9G | New Orleans | 70113 | $549,000 | 1 | 1 | 0 | 11/12/2019 | 11:00AM - 2:00PM | LISA | ALLEN | 312-848-1636 | LATTER & BLUM INC/REALTORS | https://www.latter-blum.com/p/1001-Julia-Street-New-Orleans-LA-70113/dmgid_133465829 | |
9 | 2230133 | 1001 JULIA ST Unit#10A | New Orleans | 70113 | $675,000 | 2 | 2 | 0 | 11/12/2019 | 11:00AM - 2:00PM | LISA | ALLEN | 312-848-1636 | LATTER & BLUM INC/REALTORS | https://www.latter-blum.com/p/1001-Julia-Street-New-Orleans-LA-70113/dmgid_136405557 | |
10 | 2230073 | 1001 JULIA ST Unit#4F | New Orleans | 70113 | $829,000 | 2 | 2 | 0 | 11/12/2019 | 11:00AM - 2:00PM | LISA | ALLEN | 312-848-1636 | LATTER & BLUM INC/REALTORS | https://www.latter-blum.com/p/1001-Julia-Street-New-Orleans-LA-70113/dmgid_136348456 |
Recommended Posts