Tuesday Broker Tour Schedule – January 19, 2021
Tuesday Broker Tour Schedule - January 19, 2021
ML# | Street Address | City | Zip | List Price | Bdrms | FB | HB | Date | Time | LA First Name | LA Last Name | LA Ph# | List Office | Remarks | Web Link | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | ML# | Street Address | City | Zip | List Price | Bdrms | FB | HB | Date | Time | LA First Name | LA Last Name | LA Ph# | List Office | Remarks | Web Link |
1 | 2274548 | 6604 GLENDALE ST | Metairie | 70003 | $270,000 | 4 | 2 | 1 | 1/19/2021 | 12:30PM - 2:30PM | SARAH | ABBOUD | 504-575-5353 | Homesmart Realty South | SNACKS | https://www.realtor.com/realestateandhomes-detail/6604-Glendale-St_Metairie_LA_70003_M89418-46125 |
2 | 2282107 | 4520 JEANNETTE DR | Metairie | 70003 | $329,000 | 3 | 2 | 0 | 1/19/2021 | 11:00AM - 1:00PM | NATASIA | KISSINGER | 504-339-5384 | KELLER WILLIAMS REALTY 455-0100 | LUNCH Sponsored by Title Stream Drawing for $25 Vincent's Italian Cuisine Gift Card | https://www.realtor.com/realestateandhomes-detail/4520-Jeannette-Dr_Metairie_LA_70003_M70823-45511 |
3 | 2281500 | 5100 ELMWOOD PKW PK | Metairie | 70003 | $420,000 | 3 | 2 | 0 | 1/19/2021 | 11:00AM - 2:00PM | ROBERT | CUTRERA | 504-250-0587 | Watermark Realty, LLC | https://www.realtor.com/realestateandhomes-detail/5100-Elmwood-Pkwy_Metairie_LA_70003_M75725-69079 | |
4 | 2257383 | 1212 LAIR AV | Metairie | 70003 | $243,900 | 3 | 2 | 0 | 1/19/2021 | 11:00AM - 1:00PM | LYNNE | MIRE | 504-458-1968 | Top Agent Realty, Inc. | DRINKS, SNACKS, PJs Coffee Gift Card Drawings | https://www.realtor.com/realestateandhomes-detail/1212-Lair-Ave_Metairie_LA_70003_M80842-67736 |
5 | 2277709 | 1513 MAYFIELD ST | Kenner | 70065 | $225,000 | 3 | 2 | 0 | 1/19/2021 | 11:00AM - 1:00PM | LUESTER | BLAIR | 504-491-1907 | Lue Blair Realty LLC | DRINKS, SNACKS, $40.00 gift card to Zea Rotisserie. | https://www.realtor.com/realestateandhomes-detail/1513-Mayfield-St_Kenner_LA_70065_M86742-72042 |
6 | 2281752 | 4009 CONNECTICUT AV | Kenner | 70065 | $312,000 | 3 | 2 | 0 | 1/19/2021 | 12:00PM - 2:00PM | MAGGIE | CASERTA | 504-451-8359 | LATTER & BLUM INC/REALTORS | LUNCH | https://www.latter-blum.com/p/4009-Connecticut-Avenue-Kenner-LA-70065/dmgid_143884520 |
7 | 2280998 | 645 CHAMBERTIN DR | Kenner | 70065 | $320,000 | 4 | 2 | 0 | 1/19/2021 | 11:00AM - 1:30PM | DAWN | MENTEL-KOSTER | 504-450-0023 | KELLER WILLIAMS REALTY 455-0100 | LUNCH AMERICA'S MORTGAGE RESOURCE | https://www.realtor.com/realestateandhomes-detail/645-Chambertin-Dr_Kenner_LA_70065_M85056-61566 |
8 | 2279455 | 72 MADRID AV | Kenner | 70065 | $350,000 | 4 | 2 | 1 | 1/19/2021 | 11:00AM - 1:00PM | MARITZA | SAVOIE | 504-236-3988 | LATTER & BLUM INC/REALTORS | DRINKS, LUNCH, SNACKS, Lunch to go provided by Bayou Title and snacks, drinks, & door prize! | https://www.latter-blum.com/p/72-Madrid-Avenue-Kenner-LA-70065/dmgid_143582372 |
9 | 2282162 | 2301 44TH ST | Kenner | 70065 | $378,900 | 3 | 2 | 1 | 1/19/2021 | 11:00AM - 1:00PM | NANCY | GUEPET | 504-452-9415 | KELLER WILLIAMS REALTY 455-0100 | LUNCH sponsored by Lakeside Mortgage | https://www.zillow.com/homedetails/2301-44th-St-Kenner-LA-70065/73762360_zpid/ |
10 | 2271880 | 55 EMILE AV | Kenner | 70065 | $509,900 | 3 | 3 | 1 | 1/19/2021 | 11:00AM - 1:00PM | JANE | VOZZI | 504-729-8785 | LATTER & BLUM INC/REALTORS | https://www.latter-blum.com/p/55-Emile-Avenue-Kenner-LA-70065/dmgid_142488250 |
Recommended Posts